| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | SVK | 41.67 | 20.17 | 21.50 | 3.50 | 3.58 | 3.67 | 0.00 | #6 | |
| 2 | Marek LOKAJ | ZAF | SVK | 27.85 | 12.69 | 15.16 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Tadeas VACLAVIK | BAP | SVK | 26.70 | 11.54 | 15.16 | 2.42 | 2.58 | 2.58 | 0.00 | #5 | |
| 4 | Daniel BAUER | BAK | SVK | 25.49 | 11.33 | 14.16 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
| 5 | Jakub CURMA | TT | SVK | 24.63 | 10.13 | 14.50 | 2.42 | 2.33 | 2.50 | 0.00 | #9 | |
| 6 | David PILARCIK | BAS | SVK | 23.34 | 8.50 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
| 7 | Matej VANCO | BAS | SVK | 21.24 | 8.40 | 13.34 | 2.25 | 2.17 | 2.25 | 0.50 | #7 | |
| 8 | Samuel FRANKO | BAS | SVK | 18.88 | 7.54 | 11.34 | 1.83 | 1.92 | 1.92 | 0.00 | #10 | |
| 9 | Patrik CURIK | ZAK | SVK | 18.27 | 7.27 | 11.00 | 1.92 | 1.75 | 1.83 | 0.00 | #2 | |
| 10 | Frantisek MIHOK | POS | SVK | 16.32 | 4.30 | 12.02 | 1.92 | 1.92 | 2.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 18-Dec-16 15:44