| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia CHIBUZOR OSTROLUCKA | TN | SVK | 39.53 | 21.83 | 17.70 | 3.33 | 3.58 | 3.50 | 0.00 | #5 | |
| 2 | Hana CERMAKOVA | HAM | SVK | 37.70 | 20.70 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #16 | |
| 3 | Marketa SUKUPOVA | BR | CZE | 35.02 | 18.30 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #3 | |
| 4 | Ester MAJERNIKOVA | NMV | SVK | 32.55 | 17.25 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
| 5 | Adela PROCHAZKOVA | BR | CZE | 30.82 | 15.66 | 15.16 | 2.92 | 3.08 | 2.92 | 0.00 | #24 | |
| 6 | Anita STRAUB | BR | CZE | 29.33 | 14.67 | 15.16 | 2.92 | 3.00 | 3.00 | 0.50 | #22 | |
| 7 | Andrea BACOVA | BAP | SVK | 28.64 | 14.05 | 14.59 | 2.75 | 2.83 | 3.00 | 0.00 | #10 | |
| 8 | Lucia CESNAKOVA | BAJ | SVK | 28.52 | 14.14 | 14.88 | 2.75 | 2.92 | 3.08 | 0.50 | #29 | |
| 9 | Tamara HADEKOVA | NRK | SVK | 27.88 | 14.43 | 13.45 | 2.50 | 2.58 | 2.83 | 0.00 | #19 | |
| 10 | Natalia HOLLA | BAP | SVK | 26.55 | 13.23 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 11 | Silvia JAVORKOVA | RK | SVK | 26.37 | 12.20 | 14.17 | 2.50 | 2.92 | 2.92 | 0.00 | #1 | |
| 12 | Katarina DRNZIKOVA | NRH | SVK | 26.28 | 12.53 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #8 | |
| 13 | Karolina PRUSKOVA | BR | CZE | 26.06 | 12.80 | 13.76 | 2.67 | 2.67 | 2.75 | 0.50 | #11 | |
| 14 | Juliana KLIMENTOVA | TT | SVK | 24.68 | 12.57 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #15 | |
| 15 | Julia KUSIKOVA | HAM | SVK | 24.40 | 12.15 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #9 | |
| 16 | Zora SEMANCIKOVA | NRK | SVK | 23.87 | 11.40 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #27 | |
| 17 | Nina SOJKOVA | BAP | SVK | 23.73 | 10.40 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #20 | |
| 18 | Eliska LABANTOVA | PUS | SVK | 23.53 | 11.50 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #13 | |
| 19 | Tamara PCOLKOVA | TT | SVK | 23.29 | 10.83 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #25 | |
| 20 | Gabriela LACKOVA | BAS | SVK | 22.02 | 10.83 | 11.19 | 2.08 | 2.33 | 2.17 | 0.00 | #12 | |
| 21 | Lucia KUBICOVA | ZAF | SVK | 21.82 | 10.21 | 12.61 | 2.42 | 2.42 | 2.58 | 1.00 | #26 | |
| 22 | Nina STOPOVA | NRH | SVK | 21.02 | 10.10 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #14 | |
| 23 | Julia KOLLAROVA | ZAF | SVK | 20.70 | 10.50 | 10.20 | 1.92 | 2.08 | 2.00 | 0.00 | #23 | |
| 24 | Dominika STRECKOVA | DT | SVK | 19.17 | 9.54 | 10.63 | 2.17 | 2.08 | 2.00 | 1.00 | #32 | |
| 25 | Lucia SULEKOVA | DT | SVK | 17.46 | 7.90 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #28 | |
| 26 | Zuzana SUSOROVA | PN | SVK | 16.51 | 6.17 | 10.34 | 1.92 | 2.08 | 2.08 | 0.00 | #31 | |
| 27 | Daniela PRUZICOVA | BAK | SVK | 16.22 | 6.30 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #30 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 7 | Bruna BARIC | CRO |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 18-Dec-16 15:44