| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MOHNACZKA | BAP | BAP | 46.07 | 24.07 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
| 2 | Sona MUSINSKA | NRH | NRH | 44.14 | 20.80 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #14 | |
| 3 | Bianca SRBECKA | ZAF | ZAF | 43.33 | 20.90 | B | 22.93 | 3.75 | 3.50 | 3.50 | 3.58 | 0.50 | #12 |
| 4 | Lucia STEFANKOVA | NRH | NRH | 42.93 | 19.60 | 23.33 | 3.83 | 3.50 | 3.75 | 3.50 | 0.00 | #15 | |
| 5 | Patricia GALOVA | TT | TT | 41.54 | 21.53 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #11 | |
| 6 | Ema DOBOSZOVA | ZAS | ZAS | 41.43 | 21.30 | 20.13 | 3.50 | 3.08 | 3.08 | 2.92 | 0.00 | #9 | |
| 7 | Claudia MIFKOVICOVA | BAP | BAP | 40.89 | 19.13 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.50 | #10 | |
| 8 | Katarina STRACAROVA | NRH | NRH | 40.79 | 19.70 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 0.50 | #8 | |
| 9 | Lucia SURMANOVA | NRH | NRH | 39.97 | 19.90 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 1.00 | #13 | |
| 10 | Christiana HOMZOVA | POS | POS | 38.67 | 19.20 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #4 | |
| 11 | Petra ROHMANOVA | BAP | BAP | 37.79 | 20.46 | 17.33 | 2.83 | 2.50 | 2.83 | 2.67 | 0.00 | #3 | |
| 12 | Patricia LINCMAIEROVA | NRH | NRH | 37.67 | 18.30 | 19.87 | 3.08 | 3.00 | 3.17 | 3.17 | 0.50 | #7 | |
| 13 | Ema STULAJTEROVA | BB | BB | 32.99 | 17.10 | 16.39 | 2.75 | 2.33 | 2.58 | 2.58 | 0.50 | #2 | |
| 14 | Kristina GBELSKA | BAK | BAK | 26.64 | 11.18 | 15.46 | 2.58 | 2.25 | 2.50 | 2.33 | 0.00 | #5 | |
| 15 | Bianca MINDEKOVA | ZAS | ZAS | 20.72 | 7.80 | 12.92 | 2.33 | 2.08 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 08-Jan-17 16:26