| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina KELEOVA | NRH | NRH | 30.41 | 9.33 | 22.08 | 2.58 | 3.17 | 3.08 | 1.00 | #3 | |
| 2 | Patricia PETRAKOVA | NRH | NRH | 29.13 | 8.30 | 20.83 | 2.50 | 2.83 | 3.00 | 0.00 | #2 | |
| 3 | Timea PIVKOVA | PUS | PUS | 28.02 | 9.43 | 19.59 | 2.33 | 2.75 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08-Jan-17 16:26