| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona SIMONIKOVA | NMV | NMV | 45.10 | 22.80 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.50 | #8 | |
| 2 | Emilia CURILLOVA | LM | LM | 41.97 | 21.70 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #7 | |
| 3 | Ema STULAJTEROVA | BB | BB | 40.83 | 20.30 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Barbora CUNDERLIKOVA | BB | BB | 38.26 | 19.00 | 20.26 | 3.42 | 3.08 | 3.08 | 3.08 | 1.00 | #6 | |
| 5 | Alexandra VARGONCIKOVA | NRK | NRK | 37.50 | 18.10 | 20.40 | 3.33 | 3.17 | 3.08 | 3.17 | 1.00 | #4 | |
| 6 | Veronika JACKOVA | DT | DT | 36.74 | 17.40 | 19.34 | 3.17 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
| 7 | Dominika HATADAMOVA | ZVM | ZVM | 33.96 | 15.29 | 18.67 | 3.00 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
| 8 | Natalia LEPIESOVA | DT | DT | 31.81 | 13.94 | 17.87 | 3.00 | 2.75 | 2.67 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 29-Jan-17 11:57