| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej KARC | RK | RK | 17.66 | 8.90 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
| 2 | Alex VALKY | NRK | NRK | 15.23 | 6.27 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
| 3 | Tomas HORVATH | TT | TT | 14.53 | 6.83 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
| 4 | Jakub VOZAR | ZVK | ZVK | 8.07 | 0.97 | 7.10 | 1.42 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29-Jan-17 11:57