| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara MANGULT | HAM | HAM | 13.54 | 0.00 | 13.54 | 1.83 | 1.75 | 1.83 | 0.00 | #13 | |
| 2 | Linda LAMACOVA | HAM | HAM | 12.71 | 0.00 | 12.71 | 1.67 | 1.58 | 1.83 | 0.00 | #12 | |
| 3 | Vanesa ZABORSKA | ZVK | ZVK | 10.83 | 0.00 | 10.83 | 1.42 | 1.33 | 1.58 | 0.00 | #7 | |
| 4 | Dominik DRNZIK | NRH | NRH | 9.81 | 0.00 | 9.81 | 1.17 | 1.33 | 1.42 | 0.00 | #4 | |
| 5 | Nikola KOTASKOVA | HAM | HAM | 9.39 | 0.00 | 9.39 | 1.25 | 1.25 | 1.25 | 0.00 | #3 | |
| 6 | Ruslan ISMAGILOV | HAM | HAM | 9.36 | 0.00 | 9.36 | 1.33 | 1.08 | 1.33 | 0.00 | #5 | |
| 7 | Tereza DEMOCOVA | ZVK | ZVK | 9.19 | 0.00 | 9.19 | 1.25 | 1.17 | 1.25 | 0.00 | #9 | |
| 8 | Eliska BROSSMANNOVA | NRH | NRH | 8.13 | 0.00 | 8.13 | 1.08 | 1.00 | 1.17 | 0.00 | #2 | |
| 9 | Lea ZOSIAKOVA | ZVK | ZVK | 7.70 | 0.00 | 7.70 | 1.08 | 1.00 | 1.00 | 0.00 | #1 | |
| 10 | Nelly BABICOVA | ZVK | ZVK | 6.88 | 0.00 | 6.88 | 0.83 | 0.92 | 1.00 | 0.00 | #11 | |
| 11 | Lucia SURJANSKA | ZVK | ZVK | 6.48 | 0.00 | 6.48 | 0.92 | 0.75 | 0.92 | 0.00 | #8 | |
| 12 | Tereza BARBORASOVA | ZVK | ZVK | 5.64 | 0.00 | 5.64 | 0.67 | 0.75 | 0.83 | 0.00 | #10 | |
| 13 | Martina ZACHENSKA | ZVK | ZVK | 3.48 | 0.00 | 3.98 | 0.42 | 0.50 | 0.67 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 29-Jan-17 11:57