| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin PUZANKOVA | BAS | BAS | 26.71 | 9.20 | 17.51 | 2.17 | 2.33 | 2.50 | 0.00 | #5 | |
| 2 | Diana CHVALOVA | BRE | BRE | 23.47 | 5.97 | 17.50 | 2.00 | 2.42 | 2.58 | 0.00 | #9 | |
| 3 | Michaela Maria GEORGALAKIS | BAJ | BAJ | 23.39 | 7.53 | 15.86 | 2.00 | 2.17 | 2.17 | 0.00 | #2 | |
| 4 | Veronika SISAKOVA | NRK | NRK | 23.17 | 7.77 | 15.40 | 2.00 | 2.08 | 2.08 | 0.00 | #7 | |
| 5 | Nina STRIBRNSKA | BAS | BAS | 22.97 | 7.97 | 15.00 | 1.92 | 2.00 | 2.08 | 0.00 | #8 | |
| 6 | Valentina SIMUNOVA | ZVK | ZVK | 22.83 | 7.60 | 15.23 | 1.92 | 2.00 | 2.17 | 0.00 | #10 | |
| 7 | Alexandra RUSNAKOVA | BAS | BAS | 22.54 | 7.74 | 14.80 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
| 8 | Jakub MLADY | NRK | NRK | 21.29 | 5.43 | 15.86 | 1.92 | 2.17 | 2.25 | 0.00 | #6 | |
| 9 | Diana MURANOVA | DT | DT | 20.61 | 7.27 | 13.34 | 1.75 | 1.83 | 1.75 | 0.00 | #1 | |
| 10 | Viktoria VOZAROVA | ZVK | ZVK | 16.87 | 3.73 | 13.14 | 1.75 | 1.75 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29-Jan-17 11:57