| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronislava DOBIASOVA | NMV | NMV | 42.93 | 23.87 | 20.06 | 5.08 | 4.67 | 5.08 | 5.08 | 5.17 | 1.00 | #5 | |
| 2 | Nina LETENAYOVA | BAP | BAP | 41.17 | 22.31 | 18.86 | 4.75 | 4.50 | 4.83 | 4.75 | 4.75 | 0.00 | #4 | |
| 3 | Ema GABANIOVA | NRH | NRH | 40.48 | 22.48 | 18.00 | 4.33 | 4.25 | 4.75 | 4.42 | 4.75 | 0.00 | #11 | |
| 4 | Silvia HUGEC | KEK | KEK | 38.49 | 20.83 | 17.66 | 4.58 | 3.92 | 4.58 | 4.50 | 4.50 | 0.00 | #2 | |
| 5 | Alexandra HAGAROVA | TT | TT | 38.41 | 21.27 | 17.14 | 4.33 | 4.17 | 4.17 | 4.33 | 4.42 | 0.00 | #12 | |
| 6 | Maria Sofia PUCHEROVA | KEF | KEF | 36.74 | 18.94 | 18.80 | 4.58 | 4.50 | 4.92 | 4.67 | 4.83 | 1.00 | #13 | |
| 7 | Vladimira MESSERSCHMIDTOVA | BB | BB | 32.53 | 18.41 | 15.12 | 3.83 | 3.58 | 3.83 | 3.92 | 3.75 | 1.00 | #9 | |
| 8 | Michaela CAPLOVA | TT | TT | 32.15 | 17.81 | 14.34 | 3.83 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #14 | |
| 9 | Sona CHALANYOVA | TT | TT | 32.02 | 18.08 | 13.94 | 3.50 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #10 | |
| 10 | Bibiana SNOPKOVA | ZVK | ZVK | 31.77 | 16.45 | 15.32 | 4.00 | 3.58 | 4.00 | 3.75 | 3.83 | 0.00 | #8 | |
| 11 | Iva NOVACKA | NMV | NMV | 31.69 | 17.01 | 14.68 | 3.75 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #15 | |
| 12 | Katharina Maria SEBAKOVA | KSD | KSD | 29.69 | 15.55 | 14.14 | 3.67 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #3 | |
| 13 | Simona SULIKOVA | BAP | BAP | 29.41 | 16.01 | 13.40 | 3.75 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
| 14 | Viktoria SABOVA | BB | BB | 22.90 | 9.18 | 13.72 | 3.58 | 3.08 | 3.50 | 3.50 | 3.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05-Feb-17 15:15