| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Bianca SRBECKA | ZAF | ZAF | 72.10 | 1 | 2 |
| 2 | Ema DOBOSZOVA | ZAS | ZAS | 71.68 | 3 | 1 |
| 3 | Klaudia TOULOVA | TT | TT | 70.66 | 2 | 3 |
| 4 | Laura MOHNACZKA | BAP | BAP | 67.07 | 4 | 4 |
| 5 | Emilia CURILLOVA | LM | LM | 59.85 | 7 | 5 |
| 6 | Terezia SUPIKOVA | RK | RK | 59.38 | 6 | 6 |
| 7 | Terezia KURIMSKA | PO | POK | 59.26 | 5 | 7 |
| 8 | Ema STULAJTEROVA | BB | BB | 58.07 | 8 | 8 |
| 9 | Marina PASTIERIKOVA | PO | POK | 53.35 | 9 | 9 |
| 10 | Veronika JACKOVA | DT | DT | 50.31 | 11 | 10 |
| 11 | Darina HUTTER | BAP | BAP | 49.20 | 10 | 11 |
| 12 | Bianca MINDEKOVA | ZAS | ZAS | 42.08 | 12 | 12 |
| WD | Patricia LINCMAIEROVA | NRH | NRH |
Last Update: 19-Feb-17 14:34