| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda LAMACOVA | HAM | HAM | 14.80 | 0.00 | 14.80 | 2.00 | 1.92 | 2.00 | 0.00 | #10 | |
| 2 | Antonina PRASOLOVA | BAS | BAS | 13.76 | 0.00 | 13.76 | 1.83 | 1.75 | 1.92 | 0.00 | #5 | |
| 3 | Nela TATARKOVA | SNV | SNV | 12.51 | 0.00 | 12.51 | 1.75 | 1.50 | 1.75 | 0.00 | #1 | |
| 4 | Tamara MANGULT | HAM | HAM | 12.28 | 0.00 | 12.28 | 1.58 | 1.58 | 1.75 | 0.00 | #11 | |
| 5 | Emma Maria CERKALOVA | KEK | KEK | 12.11 | 0.00 | 12.11 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | |
| 6 | Kristina MATUSKOVA | ZAK | ZAK | 11.05 | 0.00 | 11.05 | 1.42 | 1.50 | 1.50 | 0.00 | #9 | |
| 7 | Nikola BUKOVCOVA | ZAK | ZAK | 10.41 | 0.00 | 10.41 | 1.33 | 1.33 | 1.50 | 0.00 | #2 | |
| 8 | Ruslan ISMAGILOV | HAM | HAM | 10.21 | 0.00 | 10.21 | 1.33 | 1.25 | 1.50 | 0.00 | #4 | |
| 9 | Tamara BRECIKOVA | BAJ | BAJ | 10.01 | 0.00 | 10.01 | 1.25 | 1.25 | 1.50 | 0.00 | #7 | |
| 10 | Viktoria ZEMANOVA | BAJ | BAJ | 9.93 | 0.00 | 10.43 | 1.42 | 1.33 | 1.42 | 0.50 | #14 | |
| 11 | Mariana TEKELOVA | LM | LM | 9.59 | 0.00 | 9.59 | 1.25 | 1.33 | 1.25 | 0.00 | #8 | |
| 12 | Tereza BARBORASOVA | ZVK | ZVK | 8.53 | 0.00 | 8.53 | 1.25 | 1.08 | 1.08 | 0.00 | #13 | |
| 13 | Samuel GAJDOS | MT | MT | 7.36 | 0.00 | 8.36 | 1.17 | 1.00 | 1.17 | 1.00 | #12 | |
| 14 | Lucia SURJANSKA | ZVK | ZVK | 5.56 | 0.00 | 6.06 | 0.75 | 0.92 | 0.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 02-Apr-17 6:36