| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman VSETICKA | ZAK | ZAK | 34.59 | 15.91 | 19.18 | 2.75 | 2.50 | 2.58 | 2.83 | 0.50 | #3 | |
| 2 | Maximilian Rastislav PETRIC | KEK | KEK | 29.29 | 13.26 | 16.03 | 2.33 | 2.08 | 2.17 | 2.33 | 0.00 | #1 | |
| 3 | Peter ANTOL | POK | POK | 26.04 | 10.79 | 15.75 | 2.25 | 2.08 | 2.25 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 19:52