| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terezia POCSOVA | BAJ | BAJ | 42.73 | 21.36 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.50 | #3 | |
| 2 | Simona KOLENAKOVA | BAS | BAS | 41.24 | 21.37 | 19.87 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | |
| 3 | Ela ZAMECNIKOVA | HAM | HAM | 35.70 | 19.30 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Greta GAJDOSOVA | ZAK | ZAK | 32.70 | 16.90 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 1.00 | #5 | |
| 5 | Laura DEBNAROVA | ZVM | ZVM | 31.93 | 15.63 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 0.50 | #2 | |
| 6 | Karin BOBCEKOVA | ZAF | ZAF | 31.56 | 13.83 | 17.73 | 2.67 | 2.58 | 3.00 | 2.83 | 0.00 | #7 | |
| 7 | Lorieta GASHI | KEK | KEK | 26.64 | 12.07 | 15.07 | 2.58 | 2.25 | 2.42 | 2.17 | 0.50 | #6 | |
| 8 | Karin ISTOKOVICOVA | ZVM | ZVM | 21.27 | 8.30 | 13.47 | 2.17 | 2.17 | 2.08 | 2.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 19:52