| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia JAVORKOVA | RK | RK | 28.42 | 14.33 | 14.59 | 3.00 | 2.75 | 2.83 | 0.50 | #2 | |
| 2 | Andrea BACOVA | BAP | BAP | 27.48 | 13.47 | 15.01 | 2.92 | 2.83 | 3.08 | 1.00 | #11 | |
| 3 | Dominika STRECKOVA | DT | DT | 26.71 | 14.53 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #4 | |
| 4 | Vanesa MIKOVCAKOVA | KEK | KEK | 25.97 | 12.65 | 13.32 | 2.50 | 2.58 | 2.75 | 0.00 | #8 | |
| 5 | Nina VASILISINOVA | KEK | KEK | 24.96 | 12.43 | 13.03 | 2.50 | 2.58 | 2.58 | 0.50 | #1 | |
| 6 | Zora SEMANCIKOVA | NRK | NRK | 22.25 | 10.92 | 12.33 | 2.25 | 2.33 | 2.67 | 1.00 | #9 | |
| 7 | Magdalena HERMANOVA | KEK | KEK | 21.44 | 9.83 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #3 | |
| 8 | Eliska FRYDLOVA | POK | POK | 19.63 | 10.07 | 10.06 | 2.08 | 1.92 | 1.92 | 0.50 | #6 | |
| 9 | Julia KUNCOVA | KEK | KEK | 19.52 | 9.03 | 10.49 | 1.92 | 2.08 | 2.17 | 0.00 | #10 | |
| 10 | Stela SOVJAKOVA | HN | HN | 18.34 | 8.00 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #5 | |
| 11 | Julia SCHWARCZOVA | KEK | KEK | 18.18 | 7.84 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Nov-17 19:52