| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alica LENGYELOVA | KEK | KEK | 20.62 | 8.54 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
| 2 | Natalia MASARIKOVA | PUK | PUK | 17.93 | 7.60 | 10.83 | 2.08 | 2.25 | 0.50 | #10 | |
| 3 | Zuzana ORAVCOVA | POK | POK | 17.62 | 8.54 | 9.58 | 1.83 | 2.00 | 0.50 | #1 | |
| 4 | Elena SOLTYSOVA | KEK | KEK | 14.58 | 5.70 | 9.38 | 1.83 | 1.92 | 0.50 | #4 | |
| 5 | Veronika KURIMSKA | POK | POK | 13.93 | 6.63 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | |
| 6 | Kristina BRUZENAKOVA | KEK | KEK | 12.83 | 5.20 | 8.13 | 1.58 | 1.67 | 0.50 | #2 | |
| 7 | Patricia PRADA | KEK | KEK | 12.60 | 5.30 | 7.30 | 1.42 | 1.50 | 0.00 | #3 | |
| 8 | Sara ANDRASOVA | KEK | KEK | 11.86 | 3.40 | 8.96 | 1.75 | 1.83 | 0.50 | #9 | |
| 9 | Liliana BATOVA | KEK | KEK | 10.93 | 3.00 | 7.93 | 1.50 | 1.67 | 0.00 | #8 | |
| 10 | Patricia SUGOVA | KEK | KEK | 9.70 | 2.20 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 11 | Lucia VALASKOVA | ZAK | ZAK | 8.86 | 2.60 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
| 12 | Maria SOVJAKOVA | VRA | VRA | 8.13 | 2.37 | 6.26 | 1.25 | 1.25 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12-Nov-17 19:52