| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | 34.91 | 20.77 | B | 14.14 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #1 |
| 2 | Ema DOBOSZOVA | ZAS | 32.80 | 20.40 | B | 12.40 | 4.17 | 3.75 | 3.75 | 3.83 | 0.00 | #7 |
| 3 | Agata BACOVA | TN | 30.21 | 17.13 | B | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.50 | #10 |
| 4 | Laura MOHNACZKA | BAP | 27.28 | 16.30 | 10.98 | 3.33 | 3.25 | 3.58 | 3.58 | 0.00 | #12 | |
| 5 | Barbara BUZINKAYOVA | BAS | 26.47 | 14.87 | 11.60 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
| 6 | Zuzana DAUBNEROVA | BAP | 26.24 | 14.50 | 11.74 | 3.67 | 3.50 | 3.83 | 3.67 | 0.00 | #5 | |
| 7 | Patricia Elisabette CERNIKOVA | NRH | 24.84 | 13.70 | 11.14 | 3.42 | 3.25 | 3.67 | 3.58 | 0.00 | #8 | |
| 8 | Lucia HURIKOVA | ZAF | 24.18 | 13.50 | 10.68 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #6 | |
| 9 | Liliana PLACKOVA | NMV | 24.00 | 13.10 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.50 | #13 | |
| 10 | Patricia LINCMAIEROVA | NRH | 21.44 | 11.70 | 9.74 | 3.00 | 3.00 | 3.17 | 3.00 | 0.00 | #11 | |
| 11 | Kristina GBELSKA | BAK | 20.16 | 11.40 | 8.76 | 2.92 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
| 12 | Katarina STRACAROVA | NRH | 20.02 | 8.50 | 12.02 | 3.67 | 3.50 | 3.92 | 3.92 | 0.50 | #9 | |
| 13 | Darina HUTTER | BAP | 18.78 | 9.80 | 9.48 | 3.17 | 2.83 | 2.92 | 2.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58