| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | 60.44 | 29.77 | B | 30.67 | 4.92 | 4.50 | 4.83 | 4.92 | 0.00 | #13 |
| 2 | Ema DOBOSZOVA | ZAS | 59.47 | 33.07 | B | 26.40 | 4.33 | 4.00 | 4.17 | 4.00 | 0.00 | #12 |
| 3 | Agata BACOVA | TN | 52.41 | 24.10 | 28.81 | 4.42 | 4.17 | 4.75 | 4.67 | 0.50 | #11 | |
| 4 | Laura MOHNACZKA | BAP | 50.57 | 25.10 | 25.47 | 3.83 | 3.75 | 4.17 | 4.17 | 0.00 | #10 | |
| 5 | Zuzana DAUBNEROVA | BAP | 47.13 | 23.40 | 23.73 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #8 | |
| 6 | Patricia Elisabette CERNIKOVA | NRH | 43.73 | 20.53 | 23.20 | 3.50 | 3.33 | 3.92 | 3.75 | 0.00 | #7 | |
| 7 | Barbara BUZINKAYOVA | BAS | 43.67 | 20.20 | 23.47 | 3.58 | 3.42 | 3.92 | 3.75 | 0.00 | #9 | |
| 8 | Liliana PLACKOVA | NMV | 43.56 | 21.30 | 22.26 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
| 9 | Lucia HURIKOVA | ZAF | 41.50 | 21.60 | 20.40 | 3.33 | 3.00 | 3.25 | 3.17 | 0.50 | #6 | |
| 10 | Darina HUTTER | BAP | 37.46 | 18.80 | 18.66 | 3.00 | 2.83 | 3.00 | 2.83 | 0.00 | #1 | |
| 11 | Katarina STRACAROVA | NRH | 35.40 | 15.60 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 1.00 | #2 | |
| 12 | Kristina GBELSKA | BAK | 34.47 | 15.80 | 18.67 | 2.92 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
| 13 | Patricia LINCMAIEROVA | NRH | 33.16 | 15.03 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58