| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina DRGONOVA | PUS | 45.80 | 23.93 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #8 | |
| 2 | Anna SIMOVA | NMV | 45.02 | 23.69 | 21.33 | 3.25 | 3.17 | 3.58 | 3.33 | 0.00 | #2 | |
| 3 | Tereza FUCHSOVA | ZAF | 44.50 | 22.77 | 21.73 | 3.33 | 3.25 | 3.42 | 3.58 | 0.00 | #7 | |
| 4 | Nina GUDERNOVA | BAP | 42.53 | 20.80 | 21.73 | 3.33 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
| 5 | Lucia KOLMANOVA | PUK | 42.37 | 22.50 | 19.87 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #3 | |
| 6 | Masa MOSKOVA | NMV | 41.96 | 20.10 | 21.86 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
| 7 | Greta GAJDOSOVA | ZAK | 35.96 | 19.13 | 17.33 | 2.67 | 2.58 | 2.83 | 2.75 | 0.50 | #9 | |
| 8 | Laura DEBNAROVA | ZVM | 28.47 | 14.50 | 15.47 | 2.67 | 2.33 | 2.25 | 2.42 | 1.50 | #1 | |
| 9 | Karin KOHUTOVA | TT | 23.99 | 10.33 | 14.66 | 2.33 | 2.17 | 2.33 | 2.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58