| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David PILARCIK | BAS | 24.40 | 9.90 | 14.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Tadeas VACLAVIK | BAP | 24.16 | 11.00 | 14.16 | 2.33 | 2.42 | 2.33 | 1.00 | #4 | |
| 3 | Nicolas KALUZA | NMV | 23.08 | 9.92 | 13.66 | 2.25 | 2.33 | 2.25 | 0.50 | #2 | |
| 4 | Matej VANCO | BAS | 18.40 | 8.90 | 9.50 | 1.67 | 1.58 | 1.50 | 0.00 | #1 | |
| 5 | Ruslan ISMAGILOV | HAM | 15.26 | 6.42 | 8.84 | 1.42 | 1.50 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58