| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella DRLICKOVA | TN | 17.09 | 0.00 | 17.09 | 2.33 | 2.17 | 2.33 | 0.00 | #3 | |
| 2 | Alica DRDAKOVA | ZAK | 13.88 | 0.00 | 14.38 | 1.92 | 1.83 | 2.00 | 0.50 | #4 | |
| 3 | Lea TRNOVCOVA | NRK | 9.71 | 0.00 | 10.21 | 1.25 | 1.33 | 1.50 | 0.50 | #2 | |
| 4 | Natalia MICHALIKOVA | PUK | 4.58 | 0.00 | 4.58 | 0.58 | 0.58 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 27.11.2017 15:58