| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia MIFKOVICOVA | BAP | BAP | 36.19 | 19.91 | 17.28 | 4.25 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #10 | |
| 2 | Barbora PLASOVSKA | OV | CZE | 34.36 | 19.42 | 15.94 | 4.00 | 3.83 | 3.92 | 4.00 | 4.17 | 1.00 | #6 | |
| 3 | Miroslava MAGULOVA | TT | TT | 32.35 | 17.61 | 15.74 | 4.17 | 3.92 | 3.83 | 4.00 | 3.75 | 1.00 | #4 | |
| 4 | Michaela CAPLOVA | TT | TT | 31.15 | 17.21 | 14.94 | 3.92 | 3.58 | 3.67 | 3.83 | 3.67 | 1.00 | #9 | |
| 5 | Bibiana SNOPKOVA | NRK | NRK | 30.13 | 16.15 | 14.98 | 3.75 | 3.58 | 3.83 | 3.75 | 3.83 | 1.00 | #7 | |
| 6 | Bianca SRBECKA | ZAF | ZAF | 29.64 | 15.60 | 15.04 | 3.75 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #2 | |
| 7 | Viktoria SABOVA | BB | BB | 28.29 | 14.61 | 13.68 | 3.50 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
| 8 | Anna PUSKAROVA | NMV | NMV | 27.17 | 14.03 | 14.14 | 3.50 | 3.42 | 3.50 | 3.67 | 3.58 | 1.00 | #8 | |
| 9 | Lucia SURMANOVA | NRH | NRH | 26.04 | 12.70 | 13.34 | 3.50 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #3 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 5 | Lucia HORVATOVA | PUS | PUS |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03-Dec-17 12:28