| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HAGARA | TT | TT | 49.27 | 24.97 | B | 24.30 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #3 |
| 2 | Roman VSETICKA | ZAK | ZAK | 38.14 | 16.40 | 21.74 | 3.17 | 2.83 | 3.08 | 3.00 | 0.00 | #1 | |
| 3 | Marek LOKAJ | ZAF | ZAF | 33.78 | 13.27 | 21.01 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-Dec-17 12:28