| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola KOTASKOVA | HAM | HAM | 20.83 | 10.63 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
| 2 | Emma Maria CERKALOVA | KEK | KEK | 17.85 | 8.47 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
| 3 | Laura GAJARSKA | HAM | HAM | 15.09 | 6.63 | 8.96 | 1.75 | 1.83 | 0.50 | #6 | |
| 4 | Patricia PRADA | KEK | KEK | 13.66 | 5.96 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
| 5 | Emily SMIGOVSKA | BB | BB | 11.97 | 4.67 | 7.30 | 1.50 | 1.42 | 0.00 | #4 | |
| 6 | Kristina BRUZENAKOVA | KEK | KEK | 11.43 | 4.13 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
| 7 | Nelly BABICOVA | ZVK | ZVK | 10.53 | 4.27 | 6.26 | 1.25 | 1.25 | 0.00 | #9 | |
| 8 | Bennet BOCKAY | NRH | NRH | 9.60 | 4.34 | 6.26 | 1.17 | 1.33 | 1.00 | #5 | |
| 9 | Lea LAUKOVA | NRH | NRH | 9.47 | 3.71 | 6.26 | 1.25 | 1.25 | 0.50 | #8 | |
| 10 | Emilia Lujza TARABOVA | PNS | PNS | 7.57 | 2.14 | 5.43 | 1.00 | 1.17 | 0.00 | #10 | |
| 11 | Vanesa ZABORSKA | ZVK | ZVK | 7.26 | 1.90 | 5.86 | 1.17 | 1.17 | 0.50 | #12 | |
| 12 | Tereza BARBORASOVA | ZVK | ZVK | 6.47 | 1.97 | 5.00 | 1.08 | 0.92 | 0.50 | #13 | |
| 13 | Nella MARTINICOVA | ZVK | ZVK | 4.98 | 0.90 | 4.58 | 0.83 | 1.00 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03-Dec-17 12:28