| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | TN | 55.30 | 26.73 | B | 29.07 | 4.42 | 4.33 | 4.75 | 4.67 | 0.50 | #11 |
| 2 | Agata BACOVA | TN | TN | 49.33 | 22.73 | B | 27.60 | 4.25 | 4.17 | 4.33 | 4.50 | 1.00 | #10 |
| 3 | Linda LENGYELOVA | ZAF | ZAF | 47.09 | 23.36 | 23.73 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
| 4 | Sofia SEBINOVA | ZAF | ZAF | 46.44 | 20.97 | 25.47 | 3.83 | 3.92 | 4.17 | 4.00 | 0.00 | #9 | |
| 5 | Patricia Elisabette CERNIKOVA | NRH | NRH | 46.22 | 21.94 | 24.28 | 3.67 | 3.67 | 3.92 | 3.92 | 0.00 | #8 | |
| 6 | Christiana HOMZOVA | POK | POK | 41.13 | 21.93 | 19.20 | 3.17 | 2.75 | 3.00 | 3.08 | 0.00 | #3 | |
| 7 | Emilia CURILLOVA | LM | LM | 39.89 | 21.73 | 18.66 | 3.00 | 3.00 | 2.83 | 2.83 | 0.50 | #4 | |
| 8 | Patricia GALOVA | TT | TT | 39.04 | 18.33 | 21.21 | 3.42 | 3.42 | 3.17 | 3.25 | 0.50 | #6 | |
| 9 | Marina PASTIERIKOVA | POK | POK | 38.23 | 17.83 | 20.40 | 3.25 | 3.17 | 3.08 | 3.25 | 0.00 | #5 | |
| 10 | Lenka HAJDUCEKOVA | KEK | KEK | 35.60 | 18.40 | 17.20 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #2 | |
| 11 | Tereza PAZINOVA | KEK | KEK | 26.23 | 11.23 | 16.00 | 2.75 | 2.50 | 2.33 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-Dec-17 16:48