| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman VSETICKA | ZAK | ZAK | 35.95 | 14.90 | 22.05 | 3.08 | 2.92 | 3.08 | 3.17 | 1.00 | #3 | |
| 2 | Maximilian Rastislav PETRIC | KEK | KEK | 33.25 | 14.32 | 18.93 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
| 3 | Peter ANTOL | POK | POK | 28.88 | 9.70 | 19.18 | 2.75 | 2.50 | 2.58 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-Dec-17 16:48