| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia KUBICOVA | ZAF | ZAF | 28.46 | 14.70 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #3 | |
| 2 | Nina VASILISINOVA | KEK | KEK | 26.50 | 13.97 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #5 | |
| 3 | Magdalena HERMANOVA | KEK | KEK | 25.86 | 13.40 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #1 | |
| 4 | Julia SCHWARCZOVA | KEK | KEK | 25.02 | 11.40 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #8 | |
| 5 | Eliska FRYDLOVA | POK | POK | 22.01 | 10.40 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #7 | |
| 6 | Daniela PRUZINCOVA | BAK | BAK | 21.16 | 10.03 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #4 | |
| 7 | Alexandra PIVKOVA | ZAF | ZAF | 20.22 | 7.60 | 13.62 | 2.67 | 2.67 | 2.67 | 1.00 | #6 | |
| 8 | Alzbeta HORVATOVA | ZAF | ZAF | 19.07 | 8.08 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-Dec-17 16:48