| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola FOJTIKOVA | TN | TN | 30.38 | 16.00 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #9 | |
| 2 | Diana SOLTESZOVA | KEK | KEK | 26.85 | 14.10 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | |
| 3 | Hana ROGINIC | MEDV | CRO | 23.16 | 11.34 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #1 | |
| 4 | Tereza KOZIAKOVA | KEK | KEK | 23.08 | 11.96 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #2 | |
| 5 | Sofia GLAJCOVA | KEK | KEK | 22.19 | 10.43 | 11.76 | 2.17 | 2.33 | 2.42 | 0.00 | #5 | |
| 6 | Sofia STRAKOVA | TT | TT | 21.69 | 11.35 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #4 | |
| 7 | Laura KOZMOVA | POK | POK | 21.18 | 9.98 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #7 | |
| 8 | Olivia LENGYELOVA | KEK | KEK | 20.17 | 8.77 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #3 | |
| 9 | Tamara KESELICOVA | BAK | BAK | 18.97 | 7.76 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #8 | |
| 10 | Veronika VATRALOVA | NRH | NRH | 18.16 | 7.82 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-Dec-17 16:48