| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia OLEJNIKOVA | LM | LM | 26.43 | 8.52 | 17.91 | 2.06 | 1.88 | 2.44 | 2.31 | 2.50 | 0.00 | #3 | |
| 2 | Stanislava PIATKOVA | LM | LM | 26.18 | 8.57 | 17.61 | 2.06 | 2.00 | 2.38 | 2.25 | 2.31 | 0.00 | #7 | |
| 3 | Alexandra KORADYOVA | BAS | BAS | 25.43 | 7.30 | 18.13 | 2.13 | 1.88 | 2.50 | 2.38 | 2.44 | 0.00 | #1 | |
| 4 | Zuzana SCUROVA | LM | LM | 23.74 | 8.03 | 15.71 | 1.75 | 1.69 | 2.19 | 2.13 | 2.06 | 0.00 | #2 | |
| 5 | Stanislav KOLLAR | ZAF | ZAF | 22.20 | 6.19 | 16.01 | 1.69 | 1.56 | 2.19 | 2.19 | 2.38 | 0.00 | #6 | |
| 6 | Silvia JAVORKOVA ST | RK | RK | 19.48 | 4.48 | 15.00 | 1.75 | 1.56 | 2.00 | 2.00 | 2.06 | 0.00 | #5 | |
| 7 | Saskia OLHOVA | POK | POK | 17.70 | 4.69 | 13.01 | 1.44 | 1.38 | 1.81 | 1.69 | 1.81 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25-Feb-18 13:29