| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia MATUSKOVA | ZAK | ZAK | 10.80 | 0.00 | 10.80 | 1.44 | 1.38 | 1.50 | 0.00 | #7 | |
| 2 | Eliska CESNEKOVA | ZAK | ZAK | 9.56 | 0.00 | 9.56 | 1.25 | 1.19 | 1.38 | 0.00 | #3 | |
| 3 | Sara HOMOLOVA | ZVK | ZVK | 7.20 | 0.00 | 7.20 | 0.94 | 0.88 | 1.06 | 0.00 | #1 | |
| 4 | Ruth DEAKOVA | ZAK | ZAK | 7.05 | 0.00 | 7.05 | 0.88 | 0.94 | 1.00 | 0.00 | #5 | |
| 5 | Lucia MYDLOVA | RK | RK | 7.00 | 0.00 | 7.50 | 1.06 | 1.00 | 0.94 | 0.50 | #8 | |
| 6 | Viktoria KORYTKOVA | VRA | VRA | 5.94 | 0.00 | 5.94 | 0.81 | 0.75 | 0.81 | 0.00 | #2 | |
| 7 | Natalia MICHALIKOVA | PUK | PUK | 4.05 | 0.00 | 4.05 | 0.56 | 0.50 | 0.56 | 0.00 | #4 | |
| 8 | Karolina ONOFREJOVA | POK | POK | 3.55 | 0.00 | 4.05 | 0.56 | 0.50 | 0.56 | 0.50 | #6 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 9 | Alica DRDAKOVA | ZAK | ZAK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 25-Feb-18 13:29