| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jozef CURMA | TT | 50.49 | 23.04 | 27.45 | 3.75 | 3.56 | 3.94 | 4.00 | 0.00 | #4 | |
| 2 | Dmitrij RUDENKO | BAS | 48.08 | 22.53 | B | 26.55 | 3.81 | 3.56 | 3.69 | 3.69 | 1.00 | #5 |
| 3 | Adam HAGARA | TT | 46.74 | 22.03 | B | 25.21 | 3.50 | 3.25 | 3.63 | 3.63 | 0.50 | #6 |
| 4 | Roman VSETICKA | ZAK | 35.03 | 16.12 | 19.91 | 2.81 | 2.50 | 2.81 | 2.94 | 1.00 | #2 | |
| 5 | Jakub CURMA | TT | 29.32 | 11.70 | 18.12 | 2.50 | 2.38 | 2.56 | 2.63 | 0.50 | #1 | |
| 6 | Samuel LATTA | ZVK | 21.97 | 6.77 | 15.20 | 2.13 | 1.94 | 2.19 | 2.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2018 4:20