| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadeas VACLAVIK | BAP | 28.35 | 12.67 | 15.68 | 2.50 | 2.67 | 2.67 | 0.00 | #6 | |
| 2 | Nicolas Alex KALUZA | NMV | 28.29 | 11.97 | 16.32 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Niccolo BOERIS | BAS | 25.55 | 10.73 | 14.82 | 2.33 | 2.50 | 2.58 | 0.00 | #2 | |
| 4 | David PILARCIK | BAS | 25.12 | 10.44 | 15.18 | 2.25 | 2.67 | 2.67 | 0.50 | #9 | |
| 5 | Daniel BAUER | BAK | 24.66 | 10.32 | 14.84 | 2.42 | 2.50 | 2.50 | 0.50 | #4 | |
| 6 | Matej VANCO | BAS | 21.24 | 8.40 | 13.34 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
| 7 | Viliam SABOVCIK | BAS | 20.60 | 8.10 | 13.00 | 2.00 | 2.25 | 2.25 | 0.50 | #5 | |
| 8 | Patrik CURIK | ZAK | 19.02 | 8.34 | 11.68 | 1.92 | 2.00 | 1.92 | 1.00 | #7 | |
| 9 | Jacopo BOERIS | BAS | 17.59 | 6.27 | 11.82 | 1.75 | 2.08 | 2.08 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2018 4:20