| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia DAUBNEROVA | BB | 26.08 | 14.33 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #8 | |
| 2 | Nella STULAJTEROVA | BB | 22.27 | 11.20 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #26 | |
| 3 | Nelly TVRDA | ZAK | 21.72 | 9.67 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #12 | |
| 4 | Eliska LABANTOVA | PUS | 21.37 | 9.83 | 12.04 | 2.25 | 2.33 | 2.50 | 0.50 | #24 | |
| 5 | Dorota DUDASOVA | TT | 21.18 | 11.40 | 9.78 | 2.17 | 1.75 | 1.83 | 0.00 | #16 | |
| 6 | Lucia RIMESOVA | NRH | 20.46 | 9.70 | 10.76 | 1.92 | 2.08 | 2.33 | 0.00 | #27 | |
| 7 | Nicol Lara RIAPOSOVA | BB | 20.02 | 9.67 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #21 | |
| 8 | Barbora BADOVA | HAM | 19.77 | 10.69 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #30 | |
| 9 | Ema LASSOVA | ZAF | 18.11 | 8.34 | 10.77 | 2.08 | 2.17 | 2.08 | 1.00 | #6 | |
| 10 | Romana HABALOVA | BB | 18.04 | 9.10 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #9 | |
| 11 | Ema PSOTOVA | BAS | 16.56 | 8.20 | 8.36 | 1.58 | 1.58 | 1.75 | 0.00 | #15 | |
| 12 | Tamara BRECIKOVA | BAJ | 16.21 | 8.70 | 7.51 | 1.58 | 1.42 | 1.42 | 0.00 | #7 | |
| 13 | Viktoria ZEMANOVA | BAJ | 16.05 | 8.33 | 8.22 | 1.67 | 1.58 | 1.58 | 0.50 | #2 | |
| 14 | Linda LAMACOVA | HAM | 15.50 | 7.28 | 8.22 | 1.75 | 1.58 | 1.50 | 0.00 | #19 | |
| 15 | Lucia STEFANOVOVA | BAS | 15.19 | 7.54 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #10 | |
| 16 | Kristina MATUSKOVA | ZAK | 15.18 | 6.88 | 8.80 | 1.75 | 1.75 | 1.67 | 0.50 | #4 | |
| 17 | Nela HORVATHOVA | NRH | 14.65 | 7.07 | 8.08 | 1.67 | 1.50 | 1.58 | 0.50 | #29 | |
| 18 | Lea UTLA | BAS | 14.58 | 6.50 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #3 | |
| 19 | Barbora BALAZOVA | ZVK | 14.22 | 6.71 | 7.51 | 1.42 | 1.50 | 1.50 | 0.00 | #23 | |
| 20 | Laura MIMLICHOVA | NMV | 14.15 | 6.50 | 7.65 | 1.50 | 1.58 | 1.42 | 0.00 | #22 | |
| 21 | Zofia KUBIKOVA | PUK | 14.06 | 5.97 | 8.09 | 1.42 | 1.67 | 1.67 | 0.00 | #11 | |
| 22 | Lana MACKOVICH | BAS | 13.96 | 6.17 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #14 | |
| 23 | Damiana KOVACOVA | BAK | 13.81 | 5.37 | 8.94 | 1.75 | 1.75 | 1.75 | 0.50 | #25 | |
| 24 | Daniela STRUHAROVA | PUS | 13.45 | 6.37 | 8.08 | 1.75 | 1.42 | 1.58 | 1.00 | #28 | |
| 25 | Lea ZOSIAKOVA | ZVK | 13.19 | 5.97 | 7.22 | 1.33 | 1.42 | 1.50 | 0.00 | #18 | |
| 26 | Samuel GAJDOS | MT | 13.09 | 5.72 | 7.37 | 1.42 | 1.50 | 1.42 | 0.00 | #31 | |
| 27 | Chiara CALORE | NRH | 13.06 | 5.84 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #1 | |
| 28 | Olivia KOVACIKOVA | BR | 10.56 | 4.41 | 6.65 | 1.33 | 1.33 | 1.25 | 0.50 | #5 | |
| 29 | Andrea BILKOVA | BR | 10.43 | 3.77 | 6.66 | 1.17 | 1.42 | 1.33 | 0.00 | #17 | |
| 30 | Barbora LATTOVA | ZVK | 9.86 | 3.61 | 6.25 | 1.25 | 1.17 | 1.25 | 0.00 | #20 | |
| 31 | Tereza DEMOCOVA | ZVK | 9.84 | 3.74 | 6.10 | 1.08 | 1.25 | 1.25 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/12/2018 4:20