Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamila METRUKOVA | ZAK | ZAK | 13.59 | 6.71 | 6.88 | 1.33 | 1.42 | 0.00 | #5 | |
2 | Karolina KRALIKOVA | lma | LMA | 12.76 | 6.30 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
3 | Livia SOGANICOVA | KEK | KEK | 12.66 | 6.40 | 6.26 | 1.25 | 1.25 | 0.00 | #9 | |
4 | Patricia SUGOVA | POS | POS | 12.44 | 4.71 | 7.73 | 1.42 | 1.67 | 0.00 | #7 | |
5 | Sona MOROCHOVICOVA | POK | POK | 11.78 | 5.52 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
6 | Jasmina FLAKOVA | SNV | SNV | 11.50 | 5.44 | 6.06 | 1.17 | 1.25 | 0.00 | #6 | |
7 | Karolina ONOFREJOVA | POK | POK | 11.45 | 5.39 | 6.06 | 1.17 | 1.25 | 0.00 | #8 | |
8 | Nada KOSUTHOVA | KEK | KEK | 10.86 | 5.86 | 5.00 | 1.00 | 1.00 | 0.00 | #4 | |
9 | Anna FIALKOVA | KEK | KEK | 8.89 | 2.51 | 6.88 | 1.33 | 1.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.12.2018 8:37