Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simona SOBOTKOVA | LM | LM | 22.03 | 8.00 | 14.03 | 2.08 | 2.17 | 1.92 | 2.08 | 0.00 | #6 | |
2 | Kristina MARCINKOVA | VRA | VRA | 21.65 | 6.48 | 15.17 | 2.08 | 2.25 | 2.17 | 2.42 | 0.00 | #2 | |
3 | Julia SCHWARCZOVA | KEK | KEK | 20.57 | 7.33 | 13.74 | 2.17 | 2.08 | 2.00 | 1.83 | 0.50 | #4 | |
4 | Katarina KOVACOVA | HN | HE | 20.31 | 5.37 | 15.44 | 1.92 | 2.33 | 2.25 | 2.58 | 0.50 | #3 | |
5 | Natalia CIBAKOVA | LM | LM | 19.45 | 6.70 | 12.75 | 2.00 | 1.92 | 1.83 | 1.75 | 0.00 | #1 | |
6 | Dominika FERENCOVA | POK | POK | 18.96 | 6.63 | 12.33 | 1.92 | 1.75 | 1.83 | 1.75 | 0.00 | #7 | |
7 | Laura ZASTEROVA | HN | HE | 17.28 | 5.79 | 11.49 | 1.50 | 1.67 | 1.67 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.12.2018 8:37