Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Michaela FILCOVA | BAS | BAS | 79.86 | 44.13 | 35.73 | 4.58 | 4.42 | 4.50 | 4.50 | 4.33 | 0.00 | #15 | |
2 | Agata BACOVA | TN | TN | 76.75 | 38.08 | 38.67 | 4.75 | 4.67 | 4.92 | 4.83 | 5.00 | 0.00 | #14 | |
3 | Ema DOBOSZOVA | ZAS | ZAS | 68.65 | 37.65 | 32.00 | 4.33 | 3.75 | 3.92 | 4.00 | 4.00 | 1.00 | #13 | |
4 | Nina LETENAYOVA | BAP | BAP | 67.82 | 32.82 | 36.00 | 4.67 | 4.17 | 4.58 | 4.50 | 4.58 | 1.00 | #12 | |
5 | Laura MOHNACZKA | BAP | BAP | 61.61 | 31.08 | 30.53 | 3.83 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #10 | |
6 | Petra ROHMANOVA | BAP | BAP | 59.64 | 29.10 | 30.54 | 3.83 | 3.67 | 3.92 | 3.92 | 3.75 | 0.00 | #8 | |
7 | Claudia MIFKOVICOVA | BAP | BAP | 58.23 | 26.84 | 32.39 | 4.25 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #11 | |
8 | Bibiana SNOPKOVA | BAS | BAS | 56.97 | 27.23 | 29.74 | 3.83 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #5 | |
9 | Lucia STEFANKOVA | NRH | NRH | 55.97 | 26.51 | 29.46 | 3.83 | 3.42 | 3.83 | 3.58 | 3.75 | 0.00 | #7 | |
10 | Klaudia TOULOVA | TT | TT | 54.94 | 26.41 | 30.53 | 4.00 | 3.75 | 3.75 | 3.83 | 3.75 | 2.00 | #9 | |
11 | Michaela CAPLOVA | TT | TT | 51.74 | 26.61 | 26.13 | 3.58 | 3.17 | 3.08 | 3.42 | 3.08 | 1.00 | #1 | |
12 | Bianca SRBECKA | ZAF | ZAF | 49.30 | 22.63 | 26.67 | 3.50 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #6 | |
13 | Viktoria SABOVA | BB | BB | 48.50 | 22.37 | 26.13 | 3.42 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #4 | |
14 | Katarina STRACAROVA | NRH | NRH | 47.48 | 19.22 | 28.26 | 3.83 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
15 | Lucia SURMANOVA | NRH | NRH | 39.34 | 16.47 | 23.87 | 3.08 | 2.92 | 3.00 | 3.00 | 2.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25