| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko PILIAR | BB | BB | 54.49 | 26.05 | B | 28.94 | 4.25 | 3.83 | 4.00 | 4.00 | 0.50 | #7 |
| 2 | Oliver KUBACAK | ZAS | ZAS | 46.42 | 21.39 | 25.03 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | Adam HAGARA | TT | TT | 45.98 | 22.85 | B | 24.13 | 3.50 | 3.33 | 3.33 | 3.25 | 1.00 | #6 |
| 4 | Jakub GALBAVY | BAP | SVK | 43.92 | 17.51 | 26.41 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
| 5 | Roman VSETICKA | ZAK | ZAK | 42.18 | 18.83 | 23.85 | 3.33 | 3.08 | 3.42 | 3.42 | 0.50 | #4 | |
| 6 | Matej KRSNAK | NMV | NMV | 39.18 | 17.91 | 21.77 | 3.25 | 2.92 | 3.00 | 2.92 | 0.50 | #1 | |
| 7 | Martin LOKAJ | ZAF | ZAF | 34.11 | 14.36 | 20.25 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25