| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denisa ADAMKOVICOVA | TN | TN | 32.82 | 19.79 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #3 | |
| 2 | Scarlet ZMEKOVA | HAM | HAM | 26.36 | 15.02 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #1 | |
| 3 | Nela HURIKOVA | ZAF | ZAF | 25.11 | 14.69 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #5 | |
| 4 | Karolina SVRCKOVA | HAM | HAM | 25.07 | 14.86 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #12 | |
| 5 | Lucia CERMAKOVA | HAM | HAM | 23.77 | 13.39 | 11.88 | 2.33 | 2.33 | 2.33 | 1.50 | #9 | |
| 6 | Hannah HALINKOVIC | BAJ | BAJ | 22.86 | 12.66 | 10.20 | 1.83 | 2.00 | 2.17 | 0.00 | #7 | |
| 7 | Maria MIKLOVICOVA | BAK | BAK | 22.40 | 11.78 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #11 | |
| 8 | Sofia MOTOLOVA | PUK | PUK | 20.19 | 10.98 | 9.21 | 1.67 | 1.83 | 1.92 | 0.00 | #2 | |
| 9 | Ela SOLOVICOVA | BAK | BAK | 18.34 | 10.18 | 8.66 | 1.67 | 1.67 | 1.75 | 0.50 | #4 | |
| 10 | Eva CURMOVA | TT | TT | 18.08 | 9.37 | 9.21 | 1.92 | 1.83 | 1.67 | 0.50 | #10 | |
| 11 | Romana LEHOCKA | TT | TT | 17.98 | 10.68 | 8.80 | 1.75 | 1.67 | 1.75 | 1.50 | #6 | |
| 12 | Tatiana ORLOVSKA | TN | TN | 17.06 | 9.48 | 9.08 | 1.67 | 1.75 | 1.92 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25