| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | KEF | 39.89 | 19.55 | 21.34 | 5.25 | 5.17 | 5.42 | 5.33 | 5.50 | 1.00 | #1 | |
| 2 | Bronislava DOBIASOVA | TN | TN | 39.78 | 20.18 | 21.60 | 5.50 | 5.25 | 5.42 | 5.33 | 5.50 | 2.00 | #2 | |
| 3 | Livia LORINCIKOVA | BR | BR | 33.12 | 15.78 | 17.34 | 4.50 | 4.17 | 4.33 | 4.25 | 4.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30