| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko PILIAR | BB | BB | 33.07 | 18.49 | B | 15.08 | 4.25 | 4.00 | 4.17 | 4.33 | 0.50 | #1 |
| 2 | Jakub GALBAVY | BAP | BAP | 30.10 | 15.47 | 14.63 | 4.00 | 3.92 | 4.08 | 4.25 | 0.00 | #2 | |
| 3 | Adam HAGARA | TT | TT | 29.72 | 16.90 | B | 12.82 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #4 |
| 4 | Oliver KUBACAK | ZAS | ZAS | 28.41 | 14.67 | 13.74 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #3 | |
| 5 | Martin LOKAJ | ZAF | ZAF | 24.24 | 12.00 | 12.24 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30