| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | PUS | PUS | 49.49 | 22.22 | B | 28.27 | 4.50 | 4.25 | 4.42 | 4.50 | 1.00 | #14 |
| 2 | Nina DRGONOVA | PUS | PUS | 48.65 | 23.19 | 25.46 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #12 | |
| 3 | Terezia POCSOVA | BAJ | BAJ | 48.44 | 21.28 | 28.66 | 4.50 | 4.25 | 4.58 | 4.58 | 1.50 | #13 | |
| 4 | Linda LENGYELOVA | ZAF | ZAF | 46.49 | 22.72 | B | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.50 | #8 |
| 5 | Tereza FUCHSOVA | ZAF | ZAF | 45.25 | 22.19 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | |
| 6 | Nina GUDERNOVA | BAP | BAP | 44.46 | 19.92 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #10 | |
| 7 | Simona KOLENAKOVA | BAS | BAS | 40.08 | 18.22 | 21.86 | 3.58 | 3.25 | 3.33 | 3.50 | 0.00 | #7 | |
| 8 | Kristina GBELSKA | BAP | BAP | 38.73 | 18.19 | 20.54 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #4 | |
| 9 | Lucia HURIKOVA | ZAF | ZAF | 38.61 | 19.81 | 18.80 | 3.08 | 3.00 | 2.75 | 2.92 | 0.00 | #6 | |
| 10 | Diana BODOVA | TT | TT | 38.53 | 17.72 | 20.81 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
| 11 | Darina HUTTER | BAP | BAP | 37.66 | 18.73 | 18.93 | 3.25 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
| 12 | Barbora CUNDERLIKOVA | BB | BB | 37.08 | 17.02 | B | 21.06 | 3.58 | 3.08 | 3.33 | 3.17 | 1.00 | #11 |
| 13 | Lenka HAJDUCEKOVA | KEK | KEK | 31.85 | 14.25 | 17.60 | 2.92 | 2.58 | 2.75 | 2.75 | 0.00 | #2 | |
| 14 | Laura DEBNAROVA | ZVM | ZVM | 26.19 | 10.82 | 15.87 | 2.67 | 2.42 | 2.50 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30