| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BAJUSOVA | BAS | BAS | 28.57 | 10.42 | 18.15 | 2.58 | 2.67 | 2.67 | 2.75 | 0.00 | #6 | |
| 2 | Emma STULAJTEROVA | BR | BR | 24.89 | 8.46 | 16.43 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #2 | |
| 3 | Petra LOVISKOVA | BB | BB | 19.59 | 6.41 | 13.18 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #5 | |
| 4 | Sofia DEMOCOVA | BB | BB | 19.33 | 4.29 | 15.04 | 2.25 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
| 5 | Daniela GAJDOSOVA | SNV | SNV | 17.60 | 2.59 | 16.01 | 2.17 | 2.42 | 2.33 | 2.50 | 1.00 | #4 | |
| 6 | Maria DUCAKOVA | SNV | SNV | 15.05 | 3.01 | 12.04 | 1.67 | 1.75 | 1.83 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30