| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko PILIAR | BB | BB | 59.19 | 28.42 | B | 30.77 | 4.42 | 4.00 | 4.42 | 4.25 | 0.00 | #8 |
| 2 | Lukas VACLAVIK | BAP | BAP | 57.47 | 24.86 | B | 33.61 | 4.75 | 4.50 | 4.67 | 4.75 | 1.00 | #9 |
| 3 | Jakub GALBAVY | BAP | BAP | 52.74 | 22.28 | 30.46 | 4.17 | 4.00 | 4.42 | 4.33 | 0.00 | #6 | |
| 4 | Adam HAGARA | TT | TT | 51.24 | 24.72 | B | 26.52 | 3.58 | 3.58 | 3.75 | 3.83 | 0.00 | #7 |
| 5 | Oliver KUBACAK | ZAS | ZAS | 47.82 | 21.01 | 27.31 | 3.92 | 3.58 | 3.75 | 3.92 | 0.50 | #5 | |
| 6 | Jozef CURMA | TT | TT | 45.11 | 19.34 | 26.27 | 3.67 | 3.42 | 3.75 | 3.75 | 0.50 | #3 | |
| 7 | Roman VSETICKA | ZAK | ZAK | 43.26 | 17.58 | 25.68 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #4 | |
| 8 | Matej KRSNAK | NMV | NMV | 42.01 | 18.97 | 23.54 | 3.50 | 3.08 | 3.25 | 3.25 | 0.50 | #2 | |
| 9 | Peter ANTOL | POK | POK | 32.79 | 13.40 | 20.39 | 3.17 | 2.58 | 2.83 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.12.2018 19:43