| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra DRABIKOVA | ZAK | ZAK | 8.80 | 0.00 | 8.80 | 1.92 | 1.75 | 1.83 | 0.00 | #9 | |
| 2 | Laura KORBASOVA | ZAK | ZAK | 8.66 | 0.00 | 8.66 | 1.83 | 1.75 | 1.83 | 0.00 | #5 | |
| 3 | Simona ZELENAKOVA | POK | POK | 6.94 | 0.00 | 6.94 | 1.42 | 1.42 | 1.50 | 0.00 | #2 | |
| 4 | Tatiana SAVOVA | NRK | NRK | 6.53 | 0.00 | 6.53 | 1.42 | 1.33 | 1.33 | 0.00 | #8 | |
| 5 | Chiara VARL | BR | BR | 5.20 | 0.00 | 5.20 | 1.25 | 1.08 | 0.92 | 0.00 | #7 | |
| 6 | Sara SUSTROVA | ZAF | ZAF | 4.53 | 0.00 | 4.53 | 1.08 | 0.75 | 1.00 | 0.00 | #4 | |
| 7 | Anette SRBECKA | ZAF | ZAF | 4.13 | 0.00 | 4.13 | 0.83 | 0.75 | 1.00 | 0.00 | #1 | |
| 8 | Zuzana KUJANOVA | ZAF | ZAF | 3.73 | 0.00 | 3.73 | 0.83 | 0.75 | 0.75 | 0.00 | #3 | |
| 9 | Lujza TAMASIOVA | ZAK | ZAK | 3.63 | 0.00 | 4.13 | 0.83 | 0.75 | 1.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 02.12.2018 19:43