| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona KOLENAKOVA | BAS | BAS | 27.50 | 15.58 | 11.92 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #5 | |
| 2 | Christiana HOMZOVA | POS | POS | 26.19 | 15.11 | 11.08 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #1 | |
| 3 | Veronika JACKOVA | DT | DT | 22.62 | 12.24 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
| 4 | Lenka HAJDUCEKOVA | KEK | KEK | 21.84 | 11.98 | 9.86 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
| 5 | Leonora GASHI | KEK | KEK | 21.40 | 11.94 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #6 | |
| 6 | Ema CERNICKA | KEK | KEK | 17.98 | 8.86 | 9.62 | 3.17 | 2.92 | 2.92 | 3.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.12.2018 11:56