| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Johana HARANTOVA | CZE | |
| 2 | Jana HORCICKOVA | CZE | |
| 3 | Terezie RENNEROVA | CZE | |
| 4 | Vanesa URBANOVA | CZE | |
| 5 | Ketevan MAKHARADZE | GEO | |
| 6 | Liliana SOOS | HUN | |
| 7 | Anna TOTH-PALDI | HUN | |
| 8 | Amelia FIC | POL | |
| 9 | Denisa ADAMKOVICOVA | TN | SVK |
| 10 | Emma Maria CERKALOVA | KEK | SVK |
| 11 | Lucia CERMAKOVA | HAM | SVK |
| 12 | Livia CHALUPSKA | DT | SVK |
| 13 | Eva CURMOVA | TT | SVK |
| 14 | Katarina FERENCOVA | POK | SVK |
| 15 | Karolina JAVORKOVA | RK | SVK |
| 16 | Natasa KASANOVA | BAS | SVK |
| 17 | Romana LEHOCKA | TT | SVK |
| 18 | Lorna MACKOVA | KEK | SVK |
| 19 | Maria MIKLOVICOVA | BAK | SVK |
| 20 | Tatiana ORLOVSKA | TN | SVK |
| 21 | Antonina PRASOLOVA | BAS | SVK |
| 22 | Alexandra RUMANOVSKA | BB | SVK |
| 23 | Rebeka RUSKOVA | KEK | SVK |
| 24 | Viktoria SATANOVA | BAS | SVK |
| 25 | Chiara SNOPEKOVA | BAP | SVK |
| 26 | Ela SOLOVICOVA | BAK | SVK |
| 27 | Sofia SOPOCI | BAS | SVK |
| 28 | Karolina SVRCKOVA | HAM | SVK |
| 29 | Scarlet ZMEKOVA | HAM | SVK |
Last Update: 16.12.2018 22:31