| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan WRENSCH | RSA | 46.08 | 24.83 | 21.25 | 4.58 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #1 | ||
| 2 | Egor KHLOPKOV | POL | 40.52 | 17.45 | 24.07 | 4.83 | 4.50 | 4.83 | 4.83 | 5.08 | 1.00 | #3 | ||
| 3 | Marko PILIAR | BB | SVK | 39.00 | 17.75 | 22.25 | 4.67 | 4.25 | 4.33 | 4.50 | 4.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31