| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLOPKOV | POL | 91.04 | 38.88 | 52.16 | 5.25 | 4.83 | 5.33 | 5.25 | 5.42 | 0.00 | #2 | ||
| 2 | Evan WRENSCH | RSA | 82.78 | 36.78 | 46.00 | 5.00 | 4.42 | 4.58 | 4.58 | 4.42 | 0.00 | #3 | ||
| 3 | Marko PILIAR | BB | SVK | 70.96 | 29.96 | 42.00 | 4.42 | 3.83 | 4.25 | 4.33 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31