| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | ZAF | 50.70 | 24.16 | 26.54 | 4.17 | 3.92 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Natalia Chibuzor OSTROLUCKA | TN | TN | 49.02 | 23.70 | 25.32 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #4 | |
| 3 | Patricia Elisabette CERNIKOVA | NRH | NRH | 44.53 | 19.59 | 24.94 | 3.67 | 3.67 | 4.08 | 4.17 | 0.00 | #3 | |
| 4 | Lucia BOGDANOVA | POS | POS | 41.13 | 18.47 | 22.66 | 3.58 | 3.33 | 3.75 | 3.50 | 0.00 | #6 | |
| 5 | Viktoria REMISOVA | BAS | BAS | 40.31 | 18.44 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
| 6 | Lucia KUBICOVA | ZAF | ZAF | 39.71 | 17.17 | 22.54 | 3.50 | 3.25 | 3.67 | 3.67 | 0.00 | #8 | |
| 7 | Magdalena HERMANOVA | KEK | KEK | 39.34 | 18.81 | 20.53 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #5 | |
| 8 | Katarina DRNZIKOVA | NRH | NRH | 35.60 | 14.26 | 21.34 | 3.25 | 3.17 | 3.50 | 3.42 | 0.00 | #2 | |
| 9 | Alexandra RIDOSKOVA | PUS | PUS | 34.57 | 13.59 | 21.48 | 3.42 | 3.17 | 3.42 | 3.42 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28