Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BENKOVA | TN | TN | 40.30 | 22.73 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
2 | Nikola FOJTIKOVA | TN | TN | 35.41 | 19.20 | 16.71 | 3.17 | 3.33 | 3.33 | 0.50 | #5 | |
3 | Nella STULAJTEROVA | BB | BB | 29.09 | 14.50 | 14.59 | 2.75 | 3.00 | 2.83 | 0.00 | #3 | |
4 | Sofia STRAKOVA | TT | TT | 27.51 | 13.98 | 14.03 | 2.67 | 2.83 | 2.75 | 0.50 | #1 | |
5 | Julia JANKOLOVA | TT | TT | 25.07 | 12.17 | 12.90 | 2.50 | 2.67 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28