| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa MITOSINKOVA | PNS | PNS | 24.15 | 7.26 | 16.89 | 2.19 | 2.63 | 2.56 | 2.56 | 0.00 | #2 | |
| 2 | Lea UTLA | BAS | BAS | 21.17 | 6.39 | 14.78 | 2.00 | 2.19 | 2.25 | 2.25 | 0.00 | #6 | |
| 3 | Lilly MICIETOVA | BAS | BAS | 20.14 | 6.21 | 13.93 | 1.69 | 2.19 | 2.19 | 2.13 | 0.00 | #1 | |
| 4 | Alexandra PECKOVA | BAJ | BAJ | 19.84 | 5.07 | 14.77 | 1.81 | 2.31 | 2.25 | 2.31 | 0.00 | #8 | |
| 5 | Hana MISAKOVA | PNS | PNS | 19.45 | 6.37 | 13.08 | 1.75 | 2.00 | 2.00 | 1.94 | 0.00 | #7 | |
| 6 | Lenka STRUHAROVA | PUS | PUS | 18.71 | 5.33 | 13.38 | 1.81 | 2.06 | 2.00 | 2.00 | 0.00 | #4 | |
| 7 | Zofia KUBIKOVA | PUK | PUK | 18.53 | 5.03 | 13.50 | 1.81 | 2.13 | 2.00 | 2.00 | 0.00 | #3 | |
| 8 | Andrej ZAHATLAN | ZAK | ZAK | 17.61 | 4.94 | 12.67 | 1.69 | 1.88 | 1.88 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28